404
This page can't be found
The website you are looking for is not available.
The website you are looking for is not available.
Have an account? Log in to check out faster.
Size guide
| XS | S | M | L | XL | 2XL | |
| A) Length (cm) | 26.4 | 27.3 | 28.3 | 29.2 | 30.2 | 31.1 |
| B) Width (cm) | 67.3 | 71.1 | 74.9 | 80 | 85.1 | 90.2 |
| B) Half Chest (cm) | 33.7 | 35.6 | 37.5 | 40 | 42.6 | 45.1 |
| C) Sleeve Length (cm) | 0 | 0 | 0 | 0 |
| XS | S | M | L | XL | 2XL | |
| A) Length (inches) | 10.4 | 10.7 | 11.1 | 11.5 | 11.9 | 12.2 |
| B) Width (inches) | 26.5 | 28 | 29.5 | 31.5 | 33.5 | 35.5 |
| B) Half Chest (inches) | 13.3 | 14 | 14.8 | 15.7 | 16.8 | 17.8 |
| C) Sleeve Length (inches) | 0 | 0 | 0 | 0 |
Care Instructions
| General | A stylish and sustainable choice, this tank top combines comfort, fashion, and ethical manufacturing for the conscious consumer. |
| Wash | Recommended care involves washing in a manner that preserves the fabric's integrity and appearance, likely suggesting a gentle cycle. |
| Dry | To maintain the tank's quality, a low heat tumble dry or air dry is recommended. |
| Store | This tank is perfect for those looking to add a touch of modern sophistication to their wardrobe, with its unique texture and eco-conscious production. |